| $75 entry fee | $75 entry fee | |||||||||||
| 1 | $50 | $50 | 26 | |||||||||
| 1 | $20 | $20 | 1 | |||||||||
| 2 | 27 | |||||||||||
| 1 | $20 | $20 | 1 | |||||||||
| 3 | 28 | |||||||||||
| 2 | 2 | |||||||||||
| 4 | $0 | 1 | 29 | |||||||||
| 1 | $0 | |||||||||||
| 5 | 30 | |||||||||||
| 3 | 3 | |||||||||||
| 6 | 31 | |||||||||||
| 2 | 2 | |||||||||||
| 7 | 32 | |||||||||||
| 4 | MONEY | $0 | 4 | |||||||||
| 8 | 1 | $0 | MONEY | 33 | ||||||||
| 1 | ||||||||||||
| 9 | 34 | |||||||||||
| 5 | 5 | |||||||||||
| 10 | 35 | |||||||||||
| 3 | 3 | |||||||||||
| 11 | 36 | |||||||||||
| 6 | 6 | |||||||||||
| 12 | 2 | 2 | 37 | |||||||||
| 13 | 38 | |||||||||||
| 7 | 7 | |||||||||||
| 14 | MONEY | 39 | ||||||||||
| 4 | 4 | |||||||||||
| 15 | 40 | |||||||||||
| 8 | MONEY | 8 | ||||||||||
| 16 | 41 | |||||||||||
| 0 | First Place | 0 | ||||||||||
| 17 | 42 | |||||||||||
| 9 | 9 | |||||||||||
| 18 | 43 | |||||||||||
| 5 | 5 | |||||||||||
| 19 | 44 | |||||||||||
| 10 | 10 | |||||||||||
| 20 | bye | MONEY | 45 | |||||||||
| 3 | 2 | 3 | ||||||||||
| 21 | 46 | |||||||||||
| 11 | 11 | |||||||||||
| 22 | 47 | |||||||||||
| 6 | MONEY | 6 | ||||||||||
| 23 | 2 | 48 | ||||||||||
| 12 | 12 | |||||||||||
| 24 | 49 | |||||||||||
| bye | 50 | |||||||||||
| 4 | 7 | 13 | ||||||||||
| 50 |